At BranchTrack we want all learners to enjoy their e-learning experience and are working hard to make it accessible. We designed BranchTrack to support the Web Content Accessibility Guidelines (WCAG), as outlined in the report below.
We shall make updates to this report as we develop improvements to BranchTrack. If you encounter any accessibility issues, please let us know: support@branchtrack.com
Report Date: January 20, 2025
Product Description: BranchTrack Classes
Based on VPAT® Version 2.5 International Edition
Evaluation Methods: The BranchTrack learner experience was tested through a combination of manual assessments by accessibility experts and automated tools. Testing was conducted on desktop computers using the most recent versions of Windows and macOS, as well as on mobile devices running the latest iOS and Android versions. Various web browsers were included in the evaluation, such as the newest releases of Google Chrome, Firefox, and Safari. Our tests confirm that BranchTrack can be navigated and used entirely via keyboard controls.
Level A
BranchTrack supports most WCAG 2.2 Level A criteria.
Success Criteria | Supports | Remarks |
1.1.1 Non-text Content | YES | When uploading 3rd party content to Classes, authors must avoid non-text content or provide ARIA description. |
1.2.1 Audio-only and Video-only (Prerecorded) | YES | When uploading 3rd party AV content to Classes, authors must provide ARIA description. |
1.2.2 Captions (Prerecorded) | NO | Captions must be burned in. |
1.2.3 Audio Description or Media Alternative | YES | Authors can provide alternative content in form of an optional activity. |
1.3.1 Info and Relationships | YES | |
1.3.2 Meaningful Sequence | YES | |
1.3.3 Sensory Characteristics | YES | All UI elements have text descriptors. |
1.4.1 Use of Color | YES | |
1.4.2 Audio Control | YES | |
2.1.1 Keyboard | YES | |
2.1.2 No Keyboard Trap | YES | |
2.1.4 Character Key Shortcuts | YES | |
2.2.1 Timing Adjustable | YES | |
2.2.2 Pause Stop Hide | YES | |
2.3.1 Three Flashes or Below Threshold | YES | |
2.4.1 Bypass Blocks | YES | Not necessary in any pages. |
2.4.2 Page Titled | YES | |
2.4.3 Focus Order | YES | |
2.4.4 Link Purpose (In Context) | YES | |
2.5.1 Pointer Gestures | YES | |
2.5.2 Pointer Cancellation | YES | |
2.5.3 Label in Name | YES | |
2.5.4 Motion Actuation | YES | |
3.1.1 Language of Page | YES | Classes are only available in English and page language is assigned accordingly. |
3.2.1 On Focus | YES | |
3.2.2 On Input | YES | |
3.3.1 Error Identification | YES | |
3.3.2 Labels or Instructions | YES | |
4.1.1 Parsing | YES | |
4.1.2 Name Role Value | YES |
Level AA
BranchTrack supports most WCAG 2.2 Level AA criteria.
Success Criteria | Supports | Remarks |
1.2.4 – Captions (Live) | YES | N/A. No live videos in Classes. |
1.2.5 – Audio Description (Pre-recorded) | NO | |
1.3.4 – Orientation | YES | |
1.3.5 – Identify Input Purpose | YES | |
1.4.3 – Contrast (Minimum) | YES | Authors are advised to avoid low contrast colors whenever customization is available. |
1.4.4 – Resize Text | YES | |
1.4.5 – Images of Text | YES | |
1.4.10 – Reflow | YES | |
1.4.11 – Non-Text Contrast | YES | |
1.4.12 – Text Spacing | YES | |
1.4.13 – Content on Hover or Focus | YES | |
2.4.5 – Multiple Ways | YES | |
2.4.6 – Headings and Labels | YES | |
2.4.7 Focus Visible | YES | |
2.4.11 – Focus Appearance (Minimum) | YES | |
2.5.7 – Dragging Movements | YES | |
2.5.8 – Target Size (Minimum) | YES | |
3.1.2 – Language of Parts | YES | N/A |
3.2.3 – Consistent Navigation | YES | |
3.2.4 – Consistent Identification | YES | |
3.3.3 – Error Suggestion | YES | N/A |
3.3.4- Error Prevention (Legal, Financial, Data) | YES | |
3.3.8 – Accessible Authentication | YES | |
4.1.3 – Status Messages | YES |
Level AAA
BranchTrack supports most WCAG 2.2 Level AAA criteria while there are cases that need improvement.
Success Criteria | Supports | Remarks |
1.2.6 – Sign Language (Pre-recorded) | YES | Authors are encouraged to do so when producing media. |
1.2.7 – Extended Audio description (Pre-recorded) | NO | |
1.2.8 – Media Alternative (Pre-recorded) | NO | |
1.2.9 – Audio Only (Live) | YES | N/A. No live audio in Classes. |
1.3.6 – Identify Purpose | YES | |
1.4.6 – Contrast (Enhanced) | NO | Some less important elements have less than 7:1 contrast (but always more than 3:1 to conform with AA level). |
1.4.7 – Low or No Background Audio | YES | |
1.4.8 – Visual Presentation | YES | |
1.4.9 – Images of Text (No Exception) | YES | |
2.1.3 – Keyboard (No Exception) | YES | |
2.2.3 – No Timing | YES | |
2.2.4 – Interruptions | YES | |
2.2.5 – Re-authenticating | YES | |
2.2.6 – Timeouts | YES | |
2.3.2 – Three Flashes | YES | |
2.3.3 – Animation from Interactions | YES | |
2.4.8 – Location | YES | |
2.4.9 – Link Purpose (Link Only) | YES | |
2.4.10 – Section Headings | YES | |
2.4.12 – Focus Appearance (Enhanced) | YES | |
2.5.5 – Target Size | YES | |
2.5.6 – Concurrent Input Mechanisms | YES | |
3.1.3 – Unusual Words | YES | Authors are encouraged to do this when creating custom content. |
3.1.4 – Abbreviations | YES | |
3.1.5 – Reading Level | YES | |
3.1.6 – Pronunciation | YES | |
3.2.5 – Change on Request | YES | |
3.3.5 – Help | YES | |
3.3.6 – Error Prevention (All) | YES | |
3.3.9 – Accessible Authentication (Enhanced) | YES |
Comments
0 comments
Please sign in to leave a comment.